Description
Applications
X-Chip-200 SMT Component Counter is used for inventory counting of returned material reels in the SMT warehouse and statistical analysis of related data.
Purpose of Implementing X-ray Component Counters
1.Increase Component Counting Speed
2. Reduce Labor Requirements
3. Counting Accuracy
4. Automatic Integration
Appearance and Dimension Diagram
![]() |
![]() |
Working Principle Diagram
![]() |
![]() |
Magnified View of Detection Image
![]() |
![]() |
Technical Parameters
| Description | Parameter | Description | Parameter |
| Scanning Size | 180mm – 330mm | Unloading Method | Front In / Front Out |
| Speed | 12 -15 s/pcs | Machine Dimensions | 1300mm (L) x 1100mm (W) x 1700mm (H) |
| Tube Max Voltage | 100 KV | Net Weight | 1000 KG |
| Power Consumption | 1.8 KW | Power Supply | 220VAC ±10% 50/60Hz |
| Component Size | Min. Size 01005 | Air Pressure | 0.5 Mpa |
| Reel Height Acceptance | 8mm – 40mm | Operating Temperature | < 40°C |
| Barcode Scanning Method | Manual Scanning | Relative Humidity | Standard 70% RH @ 32°C |
| Database | ERP or MES System Integration | Safety | Complies with National Safety Standard < 1 µSv/h |












